A vote in favor of cloture was a vote to cut off all debate on the House budget bill that would have defunded Obamacare. The following vote was to pass the bill providing the language to defund Obamacare was stripped from it. Cloture required 60 votes to pass, while passing the bill only require 51 votes. As we know the Democrats hold the majority in the Senate, but without Republican support they would not have the 60 votes needed for cloture.
By voting yes on cloture and no on stripping the language to defund out of the House budget bill, these senators ultimately sided with Harry Reid to provide him the ability to save Obamacare. In the process, they created the opportunity to lie to their constituents by saying that they voted for the bill to defund Obamacare, when in reality in the cloture vote that mattered these senators did the exact opposite. Bear these things in mind when next deciding who to vote for on your ballot.
Lamar Alexander (R-TN) reelection 2014 | John Cornyn (R-TX) reelection 2014 |
Kelly Ayotte (R-NH) reelection 2016 | Lindsey Graham (R-SC) reelection 2014 |
John Barrasso (R-WY) reelection 2018 | John Hoeven (R-ND) reelection 2016 |
Roy Blunt (R-MO) reelection 2016 | Johnny Isakson (R-GA) reelection 2016 |
John Boozman (R-AR) reelection 2016 | Mike Johanns (R-NE) reelection 2014 |
Richard Burr (R-NC) reelection 2016 | Ron Johnson (R-WI) reelection 2016 |
Saxby Chambliss (R-GA) reelection 2014 | Mark Kirk (R-IL) reelection 2016 |
Jeff Chiesa (R-NJ) reelection 2018 | John McCain (R-AZ) reelection 2016 |
Dan Coats (R-IN) reelection 2016 | Mitch McConnell (R-KY) reelection 2014 |
Tom Coburn (R-OK) reelection 2016 | Lisa Murkowksi (R-AK) reelection 2014 |
Thad Cochran (R-MS) reelection 2014 | John Thune (R-SD) reelection 2016 |
Susan Collins (R-ME) reelection 2014 | Roger Wicker (R-MS) reelection 2018 |
Bob Corker (R-TN) reelection 2018 |